THE UNITED REPUBLIC OF TANZANIA |
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
LAKE ZONE |
CENTRE: S0637 - NYANDUGA S.S. |
School Overall Grade Summary
| A | B+ | B | C | D | E | F | TOT |
F | 3 | 12 | 34 | 61 | 102 | 106 | 60 | 378 |
M | 27 | 33 | 44 | 71 | 90 | 107 | 67 | 439 |
TOT | 30 | 45 | 78 | 132 | 192 | 213 | 127 | 817 |
|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0002 | | ALFA ABAYO ACHILA | F | E | D | E | E | E | E | F | E | F | 0.0 | FAIL |
0003 | | AMINA SAID KASIMU | F | D | C | F | E | D | E | E | E | F | 0.3 | PASS |
0004 | | ANITA JEREMIAH MGISI | F | C | B | C | D | B+ | D | E | D | F | 2.0 | CREDIT |
0005 | | ASIA HEZBON ISAYA | F | D | F | E | E | C | E | E | E | F | 0.3 | PASS |
0006 | | BEATRICE VITALIS MTENDE | F | D | D | F | E | D | E | F | E | F | 0.3 | PASS |
0007 | | BLANDINA EZEKIEL ROMANUS | F | E | D | D | D | D | E | E | E | F | 0.3 | PASS |
0008 | | DAYNESS WOUDI KASINA | F | D | E | E | C | D | E | E | E | F | 0.3 | PASS |
0010 | | DOMITILA GODFREY JUMA | F | E | E | F | D | C | F | E | E | F | 0.3 | PASS |
0012 | | ELIZABERTH OWUONDA KORNEL | F | C | B | E | C | B | D | E | D | F | 0.3 | PASS |
0013 | | ESTER HEZBON JALANG'O | F | B | C | C | C | B | D | C | D | F | 2.1 | CREDIT |
0014 | | ESTER MARTINE OYIER | F | B+ | B | D | C | B | D | E | C | F | 2.3 | CREDIT |
0015 | | ESTER MARTINE WANGA | F | B+ | B | B | B | A | C | D | C | E | 3.1 | MERIT |
0016 | | EVALINE MOURIS AWELO | F | C | D | D | E | D | D | F | E | F | 0.3 | PASS |
0017 | R | FARIDA O JOHN | F | D | C | D | D | C | D | D | D | F | 1.3 | PASS |
0018 | | GATI NYAMHANGA KICHERE | F | D | D | E | E | D | D | E | D | F | 0.3 | PASS |
0020 | | HILDA JOEL KASERA | F | C | D | E | D | D | D | E | E | F | 0.3 | PASS |
0021 | | JACKLINE MARICUS OKECH | F | B+ | B+ | B+ | B | B+ | B | B+ | B | E | 3.7 | DISTINCTION |
0022 | | JENIPHA TIMON OSANO | F | C | B | D | C | B | B | C | B | F | 2.6 | MERIT |
0023 | | JESCA NELSON MABURI | F | E | D | F | E | E | E | F | E | F | 0.0 | FAIL |
0024 | | JETRUDA CHINA NYAMHANGA | F | D | C | E | D | C | E | F | D | F | 0.3 | PASS |
0025 | | JULITHA JACKOB MTHETHE | F | D | D | E | D | C | E | F | E | F | 0.3 | PASS |
0026 | | KAROLINA DEMBA KIMWERI | F | D | E | E | D | D | E | F | E | F | 0.3 | PASS |
0027 | R | KEZIA GHALUS | F | D | C | D | D | C | D | F | E | F | 0.3 | PASS |
0028 | | LEONIDA JOSEPH MAREMA | F | D | C | E | C | B | E | F | E | F | 0.3 | PASS |
0029 | | LILIAN ALLY OPANGA | F | C | D | C | D | B | D | E | D | F | 1.6 | CREDIT |
0030 | | MARIA BARAKA NGEYE | F | D | C | E | C | C | C | D | D | F | 1.6 | CREDIT |
0031 | | MARIAM BAKARI NURDIN | F | C | C | D | D | C | C | D | E | F | 1.6 | CREDIT |
0032 | | MARY LAMECK OKULLO | F | B | B+ | C | C | B | B | B | C | C | 2.9 | MERIT |
0033 | | MARY ELIAS ODOYO | F | E | E | E | D | E | D | F | E | F | 0.3 | PASS |
0034 | | MASILIANA JACOBO ODERO | F | D | E | E | E | D | D | F | E | F | 0.3 | PASS |
0035 | | MONICA RICHARD SIMBO | F | C | C | E | D | D | D | F | E | F | 0.3 | PASS |
0036 | | MWANAISHA PATRICK JOHN | F | E | E | E | E | E | E | F | E | F | 0.0 | FAIL |
0037 | | NEEMA MUSA KIMIRA | F | B | B | B | C | B | D | D | C | F | 2.4 | CREDIT |
0038 | | PAULINA ODERO MAREMA | F | D | D | C | D | D | D | E | D | F | 1.1 | PASS |
0039 | | PENDO OBWANGA AWITI | F | B+ | A | B | B | A | B | C | B | D | 3.7 | DISTINCTION |
0040 | | QUINTER CHRISTOPHER AUMA | F | D | B+ | D | C | B+ | C | D | B | F | 2.4 | CREDIT |
0041 | | QUINTER JACOBO OSODO | F | C | B | D | C | B | C | C | C | E | 2.3 | CREDIT |
0042 | | REGINA JOSEPH WARYOBA | F | E | C | E | E | C | D | D | E | F | 0.3 | PASS |
0043 | | REHEMA CHARLES MACHABE | F | D | E | F | E | D | E | F | E | F | 0.3 | PASS |
0044 | | SARAH BONIPHACE MZEE | F | D | D | E | D | C | D | E | E | F | 0.3 | PASS |
0045 | | SUZANA BENJAMIN JOSEPH | F | E | D | E | D | C | E | F | E | F | 0.3 | PASS |
0046 | | ZAINA ONGORO OKUNGU | F | E | E | E | D | D | E | F | E | F | 0.3 | PASS |
0047 | | ANDREW ABDALA PAULO | M | D | D | E | D | D | E | E | E | F | 0.3 | PASS |
0048 | | BABU OTIENO OGA | M | F | E | E | E | E | E | F | F | F | 0.0 | FAIL |
0051 | | BARAKA JOSEPH OWENGA | M | B | B | C | D | B | C | C | B | F | 2.6 | MERIT |
0052 | | BENJAMIN PETER JOSEPH | M | C | C | C | D | B | C | E | B | F | 2.1 | CREDIT |
0053 | | BONIPHACE KARUME JEREMIA | M | E | E | D | E | E | E | E | D | F | 0.3 | PASS |
0054 | R | BONIPHACE O NAFTALI | M | D | E | E | E | D | D | E | E | F | 0.3 | PASS |
0055 | | BONIPHACE PETER WARIOBA | M | E | C | E | D | D | D | E | E | F | 0.3 | PASS |
0057 | R | CHRISTOPHER KISUSI MANYAMA | M | E | F | E | D | D | E | C | C | F | 0.3 | PASS |
0058 | | CLINTHON MATHAYO NYAUKE | M | A | A | A | B+ | A | A | A | A | C | 5.0 | DISTINCTION |
0059 | | DANIEL OBOTE MBOGO | M | D | B+ | D | E | B | C | E | C | F | 0.3 | PASS |
0060 | | DENIS ORIKO NYOBUMBO | M | E | E | E | E | F | E | F | E | F | 0.0 | FAIL |
0062 | | DIDACUS JACOB OKENO | M | D | D | E | E | E | E | F | F | F | 0.3 | PASS |
0063 | | EDWIN OBIERO OBIERO | M | D | D | E | D | D | E | E | E | F | 0.3 | PASS |
0064 | | EMMANUEL JOSHUA OLALA | M | B | C | C | D | C | E | F | D | F | 0.3 | PASS |
0066 | | FARAJA ALEXANDER IGOGO | M | B | B+ | C | E | B | D | E | C | F | 0.3 | PASS |
0067 | | FAUSTINE ALBETUS NYAMISI | M | E | D | C | E | B | D | F | D | F | 0.3 | PASS |
0068 | | GEORGE RAPHAEL JANES | M | D | B | C | D | C | C | E | C | F | 1.9 | CREDIT |
0069 | | GIDEON ELISHA MATIKU | M | B+ | B+ | B+ | B | A | A | B | B+ | A | 4.4 | DISTINCTION |
0070 | | HAMIS MAIKO OYIER | M | C | C | E | F | B | E | F | D | F | 0.3 | PASS |
0071 | | ISAKA CHARLES AKUTI | M | E | D | E | D | D | F | F | E | F | 0.3 | PASS |
0073 | | JANES EMMANUEL OPOLE | M | C | B | E | D | C | D | F | E | F | 0.3 | PASS |
0074 | | JASTINE MATARA JACOBO | M | B | B+ | B | D | C | C | D | C | F | 2.4 | CREDIT |
0075 | | JEREMIA MALLON OMUNG'A | M | C | C | B | C | B | D | D | D | F | 2.0 | CREDIT |
0076 | | JEREMIA WUODY OKOTH | M | A | D | E | F | D | D | E | E | F | 0.3 | PASS |
0078 | | JOHN PETRO MILE | M | E | B+ | C | D | C | D | F | D | F | 0.3 | PASS |
0079 | | JOHN PETER BUGONGWE | M | C | C | E | E | B | D | F | E | F | 0.3 | PASS |
0080 | | JOSEPH BENARD OCHUODHO | M | B | C | C | C | B | D | E | D | F | 2.0 | CREDIT |
0082 | | KENEDY AMOS THOBIAS | M | B+ | B | D | D | B | C | D | D | E | 2.1 | CREDIT |
0083 | R | KENNEDY J ODONGO | M | D | D | E | D | E | E | F | D | F | 0.3 | PASS |
0084 | | LAMECK EMMANUEL OPOLE | M | C | D | D | D | B | C | D | D | F | 1.6 | CREDIT |
0085 | | LAMECK MNEMA ALBERTUS | M | A | B+ | B+ | C | B+ | B | C | C | E | 3.4 | MERIT |
0086 | | LEONARD JOSEPH OTUCK | M | B+ | B+ | B | C | B | B | C | B+ | F | 3.3 | MERIT |
0087 | | MASHAKA PAUL CHRISTOPHER | M | B+ | B+ | B | C | A | B | B | B | E | 3.6 | DISTINCTION |
0088 | | MICHAEL LAURENCE ODHIAMBO | M | A | A | B+ | C | A | C | B | B | D | 3.9 | DISTINCTION |
0089 | | MKAPA JULIUS KUSAYA | M | C | C | E | D | C | E | E | E | F | 0.3 | PASS |
0091 | | OGINGA GABRIEL OSIKO | M | B+ | B+ | B | C | A | C | C | C | D | 3.1 | MERIT |
0092 | | PASAKA OLOGI MAKANYA | M | D | C | E | E | D | D | E | E | F | 0.3 | PASS |
0093 | | PATRICK KATETI ANDREA | M | A | A | A | B | A | A | A | B+ | A | 5.0 | DISTINCTION |
0094 | | PETER OKAKA OBONYO | M | D | D | E | D | C | E | F | E | F | 0.3 | PASS |
0095 | | ROMANUS MAIKO ROMANUS | M | D | D | E | D | C | E | F | E | F | 0.3 | PASS |
0096 | | SABATO OKOYO OBAGO | M | C | D | D | C | C | E | F | E | F | 0.3 | PASS |
0097 | | SABATO WILLIAM AGENDA | M | D | D | E | D | D | D | F | E | F | 0.3 | PASS |
0098 | | SALIM ALLY ASUMWA | M | B+ | B+ | B | C | A | C | C | B | E | 3.3 | MERIT |
0099 | | SAMSON JOSEPH LAURENT | M | D | C | F | E | E | E | E | E | F | 0.3 | PASS |
0100 | | SIMON BEDSON JOSEPH | M | A | B+ | B+ | B | A | B+ | B+ | B+ | C | 4.3 | DISTINCTION |
0101 | | STIVIN PATRICK NYERERE | M | B+ | B+ | B+ | D | B+ | B | B | D | F | 3.3 | MERIT |
0102 | | THOMAS OKELLO MATARA | M | C | C | E | D | B | E | E | D | F | 0.3 | PASS |
0104 | | WILLIAM LAWRENCE OCHWACHI | M |
|
| E | E | E | F | F | E | F | 0.0 | FAIL |
0105 | | WILLIAM JOMBA JOSHUA | M | E | D | E | E | E | E | F | F | F | 0.0 | FAIL |
| A | F | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| M | 6 | 3 | 2 | 0 | 8 | 3 | 2 | 1 | 2 |
| B+ | F | 4 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| M | 7 | 12 | 5 | 1 | 2 | 1 | 1 | 4 | 0 |
| B | F | 3 | 7 | 3 | 3 | 9 | 4 | 1 | 4 | 0 |
| M | 5 | 4 | 6 | 3 | 13 | 4 | 4 | 5 | 0 |
| C | F | 9 | 10 | 5 | 11 | 11 | 5 | 4 | 5 | 1 |
| M | 9 | 11 | 8 | 9 | 9 | 10 | 6 | 7 | 2 |
| D | F | 17 | 12 | 9 | 17 | 13 | 17 | 7 | 9 | 1 |
| M | 12 | 13 | 5 | 21 | 9 | 12 | 4 | 12 | 2 |
| E | F | 9 | 8 | 19 | 11 | 4 | 15 | 13 | 24 | 3 |
| M | 8 | 4 | 22 | 13 | 7 | 17 | 15 | 17 | 4 |
| F | F | 0 | 1 | 5 | 0 | 0 | 1 | 16 | 0 | 37 |
| M | 1 | 1 | 1 | 2 | 1 | 2 | 17 | 3 | 39 |
0 Comments
Unapenda kuhabarika? Jiunge nasi Katika Twitter na Facebook ili tuhabarishane.
Kumbuka Kuacha maoni yako hapa pindi usomapo habari zetu. Karibu Tena